<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Residential Investment Property</title>
	<atom:link href="http://www.mikegormley.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikegormley.com</link>
	<description>Residential Investment Property Information, Tips and Strategies</description>
	<lastBuildDate>Fri, 18 Nov 2011 11:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Will We See 2004-2007 Real Estate Returns Again? by Retail and Industrial Property Management</title>
		<link>http://www.mikegormley.com/real-estate-investing/will-we-see-2004-2007-real-estate-returns-again/comment-page-1/#comment-212</link>
		<dc:creator>Retail and Industrial Property Management</dc:creator>
		<pubDate>Fri, 18 Nov 2011 11:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikegormley.com/?p=165#comment-212</guid>
		<description>You enjoy the cash flow from the real estate which can be sold, traded, exchanged or borrowed against. Control !If we begin to create real jobs, not minimum wage or slightly better middle-man type employment, then things will improve.</description>
		<content:encoded><![CDATA[<p>You enjoy the cash flow from the real estate which can be sold, traded, exchanged or borrowed against. Control !If we begin to create real jobs, not minimum wage or slightly better middle-man type employment, then things will improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will We See 2004-2007 Real Estate Returns Again? by Retail and Industrial Property Management</title>
		<link>http://www.mikegormley.com/real-estate-investing/will-we-see-2004-2007-real-estate-returns-again/comment-page-1/#comment-211</link>
		<dc:creator>Retail and Industrial Property Management</dc:creator>
		<pubDate>Fri, 18 Nov 2011 11:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikegormley.com/?p=165#comment-211</guid>
		<description>You enjoy the cash flow from the real estate which can be sold, traded, exchanged or borrowed against. Control!</description>
		<content:encoded><![CDATA[<p>You enjoy the cash flow from the real estate which can be sold, traded, exchanged or borrowed against. Control!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will We See 2004-2007 Real Estate Returns Again? by Commercial Property Management San Diego</title>
		<link>http://www.mikegormley.com/real-estate-investing/will-we-see-2004-2007-real-estate-returns-again/comment-page-1/#comment-210</link>
		<dc:creator>Commercial Property Management San Diego</dc:creator>
		<pubDate>Fri, 11 Nov 2011 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikegormley.com/?p=165#comment-210</guid>
		<description>Lots of these investments exist in properties where ground leases are used. A good example would be a fast food restaurant on a high profile corner</description>
		<content:encoded><![CDATA[<p>Lots of these investments exist in properties where ground leases are used. A good example would be a fast food restaurant on a high profile corner</p>
]]></content:encoded>
	</item>
</channel>
</rss>

